Fiscal Year:
    
Primary Budget:
Comparison Budget:

                                       SUMMARY BY SECTION BY DEPARTMENT
                                            (FOR INFORMATION ONLY)

                                                           GOV REC FY 2025-26
                                                               ($ IN MILLIONS)

                                GENERAL                                      OTHER       ALL
                                REVENUE    LOTTERY      PECO     TOBACCO     TRUST      FUNDS    POSITIONS
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------

OPERATING
_________

SECTION 1 - EDUCATION ENHANCEMENT

 EDUCATION, DEPT OF...........         .0    2,379.4         .0         .0         .0    2,379.4        .00
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------
TOTAL SECTION 1                        .0    2,379.4         .0         .0         .0    2,379.4        .00
                               ========== ========== ========== ========== ========== ========== ==========

SECTION 2 - EDUCATION (ALL OTHER FUNDS)

 EDUCATION, DEPT OF...........   22,903.3         .0         .0         .0    4,754.6   27,658.0   2,289.75
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------
TOTAL SECTION 2                  22,903.3         .0         .0         .0    4,754.6   27,658.0   2,289.75
                               ========== ========== ========== ========== ========== ========== ==========

  EDUCATION RECAP
   EDUCATION/EARLY LEARNING...      654.4         .0         .0         .0    1,101.9    1,756.3      98.00
   EDUCATION/PUBLIC SCHOOLS...   16,029.1      715.5         .0         .0    3,238.2   19,982.8        .00
   EDUCATION/FL COLLEGES......    1,483.8      258.9         .0         .0         .0    1,742.7        .00
   EDUCATION/UNIVERSITIES.....    3,990.6      661.4         .0         .0        5.2    4,657.3        .00
   EDUCATION/OTHER............      745.5      743.5         .0         .0      409.2    1,898.2   2,191.75
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------
 TOTAL EDUCATION RECAP           22,903.3    2,379.4         .0         .0    4,754.6   30,037.3   2,289.75
                               ========== ========== ========== ========== ========== ========== ==========

SECTION 3 - HUMAN SERVICES

 AGENCY/HEALTH CARE ADMIN.....   12,408.6         .0         .0      255.9   23,486.3   36,150.8   1,643.00
 AGENCY/PERSONS WITH DISABL...    1,215.3         .0         .0         .0    1,449.9    2,665.2   2,753.00
 CHILDREN & FAMILIES..........    2,917.8         .0         .0         .0    1,899.2    4,817.0  12,649.75
 ELDER AFFAIRS, DEPT OF.......      250.0         .0         .0         .0      177.8      427.7     442.00
 HEALTH, DEPT OF..............      786.7         .0         .0       90.0    2,923.3    3,800.0  12,398.01
 VETERANS' AFFAIRS, DEPT OF...       33.1         .0         .0         .0      169.7      202.8   1,536.00
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------
TOTAL SECTION 3                  17,611.6         .0         .0      345.9   30,106.1   48,063.6  31,421.76
                               ========== ========== ========== ========== ========== ========== ==========

SECTION 4 - CRIMINAL JUSTICE AND CORRECTIONS

 CORRECTIONS, DEPT OF.........    3,525.5         .0         .0         .0       65.4    3,590.8  23,452.00
 FL COMMISN/OFFENDER REVIEW...       17.4         .0         .0         .0         .0       17.4     165.00
 JUSTICE ADMINISTRATION.......    1,085.4         .0         .0         .0      232.0    1,317.4  10,575.00
 JUVENILE JUSTICE, DEPT OF....      605.4         .0         .0         .0      164.6      770.0   3,251.50
 LAW ENFORCEMENT, DEPT OF.....      258.5         .0         .0         .0      173.1      431.6   2,035.00
 LEGAL AFFAIRS/ATTY GENERAL...      109.6         .0         .0         .0      295.9      405.5   1,544.50
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------
TOTAL SECTION 4                   5,601.7         .0         .0         .0      930.9    6,532.6  41,023.00
                               ========== ========== ========== ========== ========== ========== ==========

SECTION 5 - NATURAL RESOURCES/ENVIRONMENT/GROWTH MANAGEMENT/TRANSPORTATION

 AGRIC/CONSUMER SVCS/COMMR....      154.2         .0         .0         .0    2,412.3    2,566.5   3,683.25
 ENVIR PROTECTION, DEPT OF....       46.2         .0         .0         .0      537.2      583.4   3,258.50
 FISH/WILDLIFE CONSERV COMM...       99.2         .0         .0         .0      404.8      504.1   2,223.50
 TRANSPORTATION, DEPT OF......         .0         .0         .0         .0      969.1      969.1   5,997.00
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------
TOTAL SECTION 5                     299.6         .0         .0         .0    4,323.5    4,623.1  15,162.25
                               ========== ========== ========== ========== ========== ========== ==========

SECTION 6 - GENERAL GOVERNMENT

 ADMINISTERED FUNDS...........      142.1         .0         .0         .0      128.6      270.7        .00
 BUSINESS/PROFESSIONAL REG....        6.7         .0         .0         .0      190.3      196.9   1,648.25
 CITRUS, DEPT OF..............       12.7         .0         .0         .0       21.8       34.4      28.00
 COMMERCE.....................      281.7         .0         .0         .0    1,390.8    1,672.5   1,517.00
 FINANCIAL SERVICES...........      167.9         .0         .0         .0      517.4      685.3   2,593.50
   NOTE:  AMOUNTS ACROSS AND DOWN MAY NOT EQUAL DUE TO ROUNDING.

                                                     373