Fiscal Year:
    
Primary Budget:
Comparison Budget:

                                      ITEMIZATION OF EXPENDITURE TOTALS
                                            (FOR INFORMATION ONLY)

                                                           GOV REC FY 2025-26
                                                               ($ IN MILLIONS)

                                GENERAL                                      OTHER       ALL
                                REVENUE    LOTTERY      PECO     TOBACCO     TRUST      FUNDS    POSITIONS
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------

OPERATING
_________

A - STATE OPERATIONS              9,069.7         .0         .0       90.0    9,732.2   18,891.9 113,011.26
B - AID TO LOC GOV - OPERATION   23,265.7    1,532.1         .0         .0    5,143.8   29,941.6        .00
C - PYMT OF PEN, BEN & CLAIMS       527.0      743.5         .0         .0       35.2    1,305.6        .00
D - PASS THRU/ST & FED FUNDS      2,604.0      103.8         .0         .0    6,566.6    9,274.4        .00
E - MEDICAID AND TANF            13,133.7         .0         .0      255.9   23,765.6   37,155.3        .00
H - TRANS TO OTHER ENTITIES         127.6         .0         .0         .0      155.6      283.2        .00
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------
TOTAL OPERATING                  48,727.9    2,379.4         .0      345.9   45,399.0   96,852.1 113,011.26
                               ========== ========== ========== ========== ========== ========== ==========

FIXED CAPITAL OUTLAY
____________________

I - STATE CAPITAL OUTLAY - DMS       77.3         .0         .0         .0       19.5       96.8        .00
J - ST CAPITAL OUTLAY - AGENCY      416.4         .0         .0         .0      645.6    1,062.0        .00
K - STATE CAPITAL OUTLAY - DOT         .0         .0         .0         .0   13,500.1   13,500.1        .00
L - STATE CAPITAL OUTLAY-PECO          .0         .0      753.5         .0       50.4      803.9        .00
M - AID TO LOC GOVT-CAP OUTLAY      895.4         .0       42.0         .0    1,168.0    2,105.4        .00
N - DEBT SERVICE                     50.9       93.2      506.9         .0      552.6    1,203.6        .00
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------
TOTAL FIXED CAPITAL OUTLAY        1,440.1       93.2    1,302.4         .0   15,936.1   18,771.7        .00
                               ========== ========== ========== ========== ========== ========== ==========
TOTAL ITEM. OF EXPENDITURES      50,167.9    2,472.5    1,302.4      345.9   61,335.1  115,623.8 113,011.26
                               ========== ========== ========== ========== ========== ========== ==========














   NOTE:  AMOUNTS ACROSS AND DOWN MAY NOT EQUAL DUE TO ROUNDING.

                                                     362